General Fees
GENERAL FEES | MAXIMUM AMOUNT |
---|---|
Calculator Rental | $25 |
Class Schedule Change | $5 |
Remediation/Credit Recovery (per .25 credit) | $40 |
Student Activity and Support | $60 |
Truancy | $5 |
Curricular Fees
CURRICULAR FEES | MAXIMUM AMOUNT |
---|---|
Advanced Culinary Arts | $395 |
Art: AP Studio 2D | $45 |
Art: AP Studio 3D | $70 |
Art Foundations 2 | $15 |
Automotive | $15 |
Biotechnology | $40 |
Ceramics 1 | $34 |
Ceramics 2 | $34 |
Chemistry (General, Honors, AP) | $3 |
Commercial Photography I | $25 |
Commercial Photography II | $35 |
Concurrent Enrollment Online Education Resource | $15 |
Concurrent Enrollment Textbook Rental | $25 |
Culinary Arts I | $10 |
Drawing I | $20 |
Drawing II | $20 |
Drivers Ed | $130 |
Drivers Ed Missed Range or Road | $15 |
Early Childhood Education | $10 |
EMT | $150 |
Fitness for Life | $18 |
Foods I | $10 |
Jazz Ensemble | $150 |
Life Skills | $15 |
Murray Philharmonic | $150 |
Nail Tech, Advanced | $474 |
Nail Tech 2 | $20 |
Painting 1 | $50 |
Painting 2 | $50 |
Percussion Ensemble | $150 |
Physics | $95 |
Physics: AP | $95 |
Printmaking | $30 |
Sculpture | $30 |
SLCC Art 1020 | $25 |
SLCC Film 1045 Video Production | $35 |
SLCC Introduction to Business 1010 | $70 |
SLCC Medical Terminology | $29 |
SLCC Photo | $25 |
Sports Skills | $23 |
String Orchestra | $150 |
Symphonic Band | $150 |
Television Broadcasting I | $25 |
Television Broadcasting II | $25 |
Theater 2 | $10 |
Theater 3 | $185 |
Unified PE | $18 |
Video Production I | $25 |
Video Production II | $25 |
Weightlifting (Beginning & Advanced) | $28 |
Wood Tech 1 | $75 |
Wood Tech 2 | $75 |
Wood Tech 3 | $119 |
Wood Tech 4 | $119 |
Yoga (Beginning & Advanced) | $18 |
Zoology | $5 |
Co-Curricular
CO-CURRICULAR FEES | MAXIMUM AMOUNT |
---|---|
A Capella | $180 |
Bel Canto | $120 |
Bell Choir | $120 |
Cheer | $3,300 |
Cheer Manager/Mascot | $2,280 |
Dance Company | $963 |
DECA/FBLA | $2,204 |
Drill Team | $4,104 |
Educators Rising | $2,985 |
FCCLA | $3,271 |
French/German Alliance | $56 |
HOSA | $20 |
Latinos in Action | $415 |
Life Skills | $15 |
Madrigals | $300 |
Marching Band | $1,369 |
Peer Leadership Team | $65 |
Pep Band | $15 |
Skills USA | $115 |
State Math Competition | $30 |
Student Government | $530 |
Swim: Boys | $430 |
Swim: Girls | $440 |
Yearbook Class | $500 |
Extra-Curricular
EXTRA CURRICULAR FEES | MAXIMUM AMOUNT |
---|---|
Athletic Gate Admission (per event) | $10 |
Baseball | $574 |
Basketball: Boys | $770 |
Basketball: Girls | $800 |
Best Buddies | $1,000 |
Cross Country | $870 |
Dances: School (per event) | $40 |
Debate Club | $80 |
Drama Club | $15 |
Football | $625 |
Golf: Boys | $505 |
Golf: Girls | $505 |
Interact | $5 |
MAG | $150 |
MOS | $185 |
National Honor Society | $20 |
Performing Arts Admission (per event) | $15 |
Soccer: Boys | $210 |
Soccer: Girls | $275 |
Softball | $500 |
STEM Club | $3,725 |
Tennis: Boys | $580 |
Tennis: Girls | $580 |
Track and Field | $60 |
Volleyball | $670 |
Wrestling | $550 |
Discretionary Fees (not subject to fee waiver)
DISCRETIONARY FEES | MAXIMUM AMOUNT |
---|---|
ACT Preparation Mini Class | $5 |
AP Test | $100 |
Chromebook Insurance | $25 |
Late/Past Due Accounts | $20 |
Parking Pass | $10 |
PTSA Membership or Donation | $40 |
SLCC Admission | $40 |
SLCC/UVU College Credit | $5 |
UVU Admission | $35 |
Yearbook | $65 |
Click here to view spend plans associated with each fee
SCHOOL FEES NOTICE NOTICE FOR FAMILIES OF STUDENTS IN GRADES 7-12
English
Spanish
Arabic
Chinese
Somali
FEE WAIVER APPLICATION GRADES 7-12
English
Spanish
Arabic
Chinese
Somali
Fee Waiver Administrators
Last Name A-K: Jon Jensen, Assistant Principal
Last Name L-Z: Emily Bird, Assistant Principal
Denial of eligibility for a fee waiver may be appealed in writing to the school principal within ten (10) school days of receiving notice of denial.
Click here to view Murray City School District Board Policy PS 428 – School Fees