General
GENERAL FEES | MAXIMUM AMOUNT |
---|---|
Calculator Rental | $25 |
Class Schedule Change | $5 |
Remediation/Credit Recovery (per .25 credit) | $50 |
Student Activity and Support | $75 |
Curricular
CURRICULAR FEES | MAXIMUM AMOUNT |
---|---|
Advanced Culinary Arts | $450 |
Art: AP Studio 2D | $32 |
Art: AP Studio 3D | $78 |
Art Foundations 2 | $15 |
Automotive | $15 |
Basketball | $20 |
Biotechnology | $40 |
Ceramics 1 | $30 |
Ceramics 2 | $30 |
Chemistry | $3 |
Chemistry, Honors | $6 |
CNA | $110 |
Commercial Photography I | $25 |
Commercial Photography II | $35 |
Culinary Arts I | $20 |
Drawing I | $20 |
Drawing II | $20 |
Drivers Ed | $130 |
Drivers Ed Missed Range or Road | $15 |
Early Childhood Education | $10 |
EMT | $305 |
Fitness/Running for Life | $20 |
Foods I | $20 |
Intro to Health Science | $5 |
Jazz Ensemble | $150 |
Life Skills | $15 |
Murray Philharmonic | $150 |
Nail Tech, Advanced | $834 |
Painting 1 | $41 |
Painting 2 | $41 |
Percussion Ensemble | $150 |
Physics | $111 |
Physics: AP | $111 |
Printmaking | $30 |
Sculpture | $32 |
SLCC Art 1020 Drawing | $18 |
SLCC Film 1045 Video Production | $35 |
SLCC Finance 1050 | $75 |
SLCC Introduction to Business 1010 | $70 |
SLCC Medical Terminology | $36 |
SLCC Photo | $25 |
Sports Skills | $25 |
String Orchestra | $150 |
Symphonic Band | $150 |
Television Broadcasting I | $25 |
Television Broadcasting II | $25 |
Theater 2 | $10 |
Theater 3 | $25 |
Theater 4 | $10 |
Theater 5 | $10 |
Unified PE | $20 |
Video Production I | $25 |
Video Production II | $25 |
Weightlifting (Beginning & Advanced) | $30 |
Wood Tech 1 | $80 |
Wood Tech 2 | $80 |
Wood Tech 3 | $129 |
Wood Tech 4 | $129 |
World History Modern AP | $15 |
Yoga (Beginning & Advanced) | $20 |
Zoology | $20 |
Co-Curricular
CO-CURRICULAR FEES | MAXIMUM AMOUNT |
---|---|
A Capella | $1,130 |
Bel Canto | $120 |
Bell Choir | $120 |
Cheer | $3,300 |
Dance Company | $1,175 |
DECA/FBLA | $6,010 |
Drill Team | $3,350 |
Educators Rising | $2,985 |
FCCLA | $3,211 |
French/German Alliance | $56 |
HOSA | $25 |
Latinos in Action | $415 |
Life Skills | $15 |
Madrigals | $295 |
Marching Band | $1,215 |
Peer Leadership Team | $150 |
Skills USA | $115 |
Student Government | $535 |
Swim: Boys | $535 |
Swim: Girls | $545 |
Yearbook Class | $540 |
Extra-Curricular
EXTRA CURRICULAR FEES | MAXIMUM AMOUNT |
---|---|
Athletic Gate Admission (per event) | $10 |
Baseball | $430 |
Basketball: Boys | $850 |
Basketball: Girls | $860 |
Best Buddies | $1,000 |
Cross Country | $970 |
Dances: School (per event) | $40 |
Debate Club | $80 |
Drama Club | $15 |
E-Sports Team | $382 |
Football | $675 |
Golf: Boys | $540 |
Golf: Girls | $540 |
Interact | $5 |
MAG | $150 |
MOS | $185 |
National Honor Society | $20 |
Performing Arts Admission (per event) | $15 |
Quiz Team | $4,000 |
Scare Games Entry | $5 |
Soccer: Boys | $270 |
Soccer: Girls | $335 |
Softball | $560 |
STEM Team | $5,294 |
Tennis: Boys | $650 |
Tennis: Girls | $650 |
Track and Field | $90 |
Volleyball: Girls | $780 |
Wrestling | $665 |
Discretionary Fees (not subject to fee waiver)
DISCRETIONARY FEES | MAXIMUM AMOUNT |
---|---|
ACT Preparation Mini Class | $5 |
AP Test | $100 |
Chromebook Insurance | $25 |
Concurrent Enrollment Online Education Resource (paid to SLCC) | $35 |
Concurrent Enrollment Textbook Rental (paid to SLCC) | $25 |
Late/Past Due Accounts | $20 |
Parking Pass | $10 |
PTSA Membership or Donation | $40 |
SLCC Admission (paid to SLCC) | $40 |
SLCC/UVU College Credit (paid to college) | $5 |
USU Admission (paid to university) | $50 |
UVU Admission (paid to university) | $35 |
Truancy Fine | $25 |
Yearbook | $75 |
Click here to view spend plans associated with each fee
SCHOOL FEES NOTICE NOTICE FOR FAMILIES OF STUDENTS IN GRADES 7-12
English
Spanish
Arabic
Chinese
Somali
FEE WAIVER APPLICATION GRADES 7-12
English
Spanish
Arabic
Chinese
Somali
Fee Waiver Administrators
Last Name A – G: Jon Jensen, Assistant Principal
Last Name H – O: Tori Gillett, Assistant Principal Intern
Last Name P – Z: Emily Bird, Assistant Principal
Denial of eligibility for a fee waiver may be appealed in writing to the school principal within ten (10) school days of receiving notice of denial.
Click here to view Murray City School District Board Policy PS 428 – School Fees